FOSHAN CHANGKAI INDUSTRIAL Co.,Ltd. CHINA | Hotline:+86 757 83991121, 13923138208 |
HOME | PRODUCTS | NEWS | CUSTOMER SERVICE |
Professional
Air Carbon-arc Gouging
Tungsten
Stellite/Cobalt/Nickel Alloy
Foshan Changkai Industrial Co., Ltd. founded in 2002, local in Foshan, near Guangzhou. Changkai has been dealing non-ferrous materials to about 20 countries all over the world,main deal in Stellite series alloy parts, Stellite bare Welding rods, Stellite Welding Powders, Nickel series Alloy parts, Nickel welding powders, Air carbon-arc Gouging rods, Tungsten wires, Molybdenum wires and Various Welding materials.
Our products include Machined Parts of Tungsten alloy, Stellite Series Alloy,Cobalt based Alloy, Nickel based alloy, and Cemented carbide cutting tools, thermal spray materials etc, which are applied to Various industries: Welding, Thermal spraying coating,Petrochemical sealing parts/Valves, Automotive, Steel, Bushings of Hot Dip Galvanizing line, Machining industries, Vacuum metallizing coating,etc..
We treasure our customers and keeping give highest satisfaction to clients with technology, fast and good service.
Air Carbon-arc Gouging
—Gouging carbon electrode for gouging torch.
Air carbon-arc gouging/Air carbon-arc cutting
Diameter * Length | Current Range(A) | |
mm | inches | |
3.2*305 | 1/8*12' | 130-180 |
4*305(355) | 5/32*12'(14') | 150-200 |
5*305(355) | 3/16*12'(14') | 200-250 |
6*305(355)(400)(455)(510) | 15/64*12'(14')(16')(18')(20') | 300-350 |
6.5*305(355) | 1/4*12'(14') | 320-370 |
7*355 | 9/32*14' | 350-400 |
8*305(355)(400)(455)(510) | 5/16*12'(14')(16')(18')(20') | 400-450 |
9*305(355) | 23/64*12'(14') | 450-500 |
9.5*305(355) | 3/8*12'(14') | 500-550 |
10*305 (355)(400) (455)(510) | 3/8*12'(14')(16')(18')(20') | 550-600 |
11*305(355) | 7/16*12'(14') | 600-650 |
12*305(355) | 15/32*12'(14') | 750-850 |
12.7*305 (355) | 1/2*12'(14') | 800-1000 |
13*305(355) | 1/2*12'(14') | 800-1000 |
16*305(355) | 5/8*12'(14') | 1000-1200 |
19*305(355) | 3/4*12'(14') | 1200-1400 |
Tungsten wire
—Apply for Vacuum metalizing coating, Electron gun ion source coating
W(%) | other elements(ppm) | |||||||
>99.95% | K | Si | Al | Ca | Mg | Fe | Mo | Ni |
70~73 | <5 | 15 | <4 | <4 | <10 | <20 | <5 |
Stellite Series Alloy/Cobalt based Alloy
—
Can resist against various kinds of abrasion,corrosion,high-temperature oxidation with offering high hardness and hot hardness, excellent high-temperature strength and thermal fatigue resistance and thermal shock resistance.
Cobalt based alloy Available Forms | ||||
Form | Processing | Specification | Available | |
Hardfacing Materials | Bare Rods | OXY,TIG,PTA | Diameter :2.7mm 3.2mm 4.0mm 4.8mm 6.4mm 8.0mm | Length:350mm 500mm 1000mm |
Electrodes | SMA(DC) | Diameter: 3.2mm 4.0mm 4.8mm | Length: 350mm Standard Package : 5Kg/Box |
|
Powder | OXY ,PTA High Frequency Remelting Process | Particle Size(u): 150/320 200/400 250/400 280/400 180/400 60/170 60/200 100/320 100/325 150/325 80/270 | Standard Package : 5Kg/ Bottle | |
Castings | Precision Castings | Silica sol Investment Cast | Max Weight of casting piece:180Kgs | End Product/Workblank |
Sand Castings | Sand Cast | Max Weight of casting piece:1800Kgs | Workblank | |
Wrought Alloy | Forging | Free forging/ Die forging | Diameter > 20mm | End Product/Workblank |
Spring | Cold forming+Heat treatment | Wire Dia.: 0.35~8mm | Workblank |
Stellite bare welding rods/Cobalt based welding rods:
Brand Abroad | Metal No: | Nominal Chemical Composition(%) | HRC | Application | Reference Standard |
||||||||
C | Cr | Si | Ni | W | Fe | Mn | Mo | Co | |||||
Shield 1 | Co101 | 2.50 | 29.00 | 1.00 | ≤3.00 | 13.00 | ≤3.00 | ≤1.00 | ≤1.00 | Bal | 50-60 | rotating sealing ring , gouge type bearing sleeve, drill head, valve seats etc |
AWS A5.21 ERCoCr-C |
Shield 3 | Co103 | 2.40 | 30.00 | 1.00 | ≤3.00 | 13.00 | ≤3.00 | ≤1.00 | ≤1.00 | Bal | 50-56 | wearing panel of cracker blade, work rest of center-less grinding machine, valve seat, etc |
AWS A5.21 ERCoCr-C |
Shield 4 | Co104 | 1.00 | 32.00 | 1.00 | ≤3.00 | 14.00 | ≤1.00 | ≤0.50 | ≤0.50 | Bal | 45-50 | hot pressing die of copper-aluminum alloys, hot extruding die, dry cell die, etc |
|
Shield 6 | Co106 | 1.15 | 29.00 | 1.00 | ≤3.00 | 4.50 | ≤3.00 | ≤1.00 | ≤1.00 | Bal | 45-46 | motor spiracle, high temperature and high-pressure valve sealing surface, turbine blade, etc |
AWS A5.21 ERCoCr-A |
Shield 8 | Co108 | 0.20 | 28.00 | 1.00 | 2.25 | -- | ≤3.00 | ≤1.00 | 6.50 | Bal | 30-35 | steam turbine blade, copper casting die, extruding die, etc. |
|
Shield 12 | Co112 | 1.40 | 29.00 | 1.20 | ≤3.00 | 8.00 | ≤3.00 | ≤1.00 | ≤1.00 | Bal | 44-50 | high-temperature and high pressure valve, shear edge, sawteeth, spiral push rod, etc |
AWS A5.21 ERCoCr-B |
Shield 19 | Co119 | 3.30 | 26.00 | 0.90 | ≤1.00 | 14.00 | ≤2.50 | ≤1.00 | ≤1.00 | Bal | ≥54 | drill head in petroleum industry | AWS A5.21 ERCoCr-G |
Shield 20 | Co120 | 2.50 | 32.00 | 1.20 | ≤3.00 | 17.00 | ≤3.00 | ≤0.50 | ≤1.00 | Bal | 55-59 | rotating sealing ring,high-pressure valve seat, wearing panel. etc |
AWS A5.21 ERCoCr-E |
Shield 21 | Co121 | 0.20 | 27.00 | 1.00 | ≤3.00 | 0.50 | ≤2.00 | ≤1.50 | 5.50 | Bal | 20-42 | various liquid valves, valve seats, water turbine blade, hot forging die, etc |
|
Shield 25 | Co125 | 0.05 | 20.00 | 1.00 | 10.00 | 15.00 | ≤2.00 | ≤1.50 | ≤1.00 | Bal | ≤24 | high-temperature and corrosion-resistant valve sealing surface, seamless pipe head, pressure casting dies, etc. |
|
Shield 31 | Co131 | 0.45 | 26.00 | 1.00 | 10.00 | 7.00 | ≤3.00 | ≤1.00 | ≤1.00 | Bal | 30-35 | brass casting dies, extruding dies, steam turbine blade, etc. |
|
Shield 32 | Co132 | 1.80 | 25.00 | 1.00 | 22.00 | 12.00 | ≤1.35 | ≤0.50 | ≤1.00 | Bal | 40-45 | the in/outlet valve sealing surface of internal combustion engines. |
AWS A5.21 ERCoCr-F |
Shield 37 | Co137 | 2.00 | 33.00 | 1.10 | 24.00 | 5.00 | ≤1.35 | ≤1.00 | -- | Bal | 44-50 | pre-protection and repair of saw teeth, shear blade, spiral push rods, etc. |
|
Shield T-400 | Co140 | 0.08 | 8.50 | 2.60 | 1.50 | -- | ≤1.50 | ≤1.00 | 28.00 | Bal | 50-60 | valve and roller path, plastic extruded in strongly corrosive media, etc. |
|
Shield 50 | Co150 | 0.12 | 28.00 | 1.00 | -- | -- | 21.00 | ≤1.00 | -- | Bal | -- | Comparatively good high temperature corrosion- and fatigue-resistance |
|
Shield T-800 | Co180 | 0.08 | 18.00 | 3.50 | ≤1.50 | -- | ≤1.50 | ≤1.00 | 28 | Bal | 52-56 | valve and roller path, plastic extruded in strongly corrosive media, etc. |
Cobalt-Base Electrode welding rods:
Brand Abroad | Metal No: | Nominal Chemical Composition(W%) | HRC | Application | ||||||||
C | Cr | W | Si | Fe | Mo | Mn | Ni | Co | ||||
Shield ED1 | EDCo101 | 2.10 | 29.00 | 14.00 | 1.00 | 5.00 | 1.00 | 2.00 | 3.00 | Bal | 50 | rotating sealing ring, gouge type bearing, sleeves, valve seat, cutter edge, etc |
Shield ED6 | EDCo106 | 1.00 | 29.00 | 4.50 | 1.00 | 5.00 | 1.00 | 2.00 | 3.00 | Bal | 40 | high temperature and high-pressure valve , hot shear blade, turbine blade, etc |
Shield ED12 | EDCo112 | 1.40 | 29.00 | 8.50 | 1.00 | 5.00 | 1.00 | 2.00 | 3.00 | Bal | 44 | high-temp and high pres valves, shear edge, saw teeth, spiral push rod, etc |
Shield ED21 | EDCo121 | 0.20 | 27.00 | -- | 1.00 | 5.00 | 5.00 | 2.00 | 3.00 | Bal | 20 | high-temp and high-pres valve, water turbine blade, hot forging die, etc |
Shield ED25 | EDCo125 | 0.10 | 20.00 | 15.00 | 0.80 | 5.00 | 1.00 | 2.00 | 10.00 | Bal | 22 | high-temperature and corrosion-resistant valve sealing surface seamless pipe socket, pressure casting dies, etc. |
Cobalt-Base wrought alloy:
Brand Abroad | Metal No: | Nominal Chemical Composition(W%) | Application | |||||||
C | Si | Cr | Mo | Mn | Fe | Ni | Co | |||
Shield 21MB2 | Co121MB2 | 0.35 | 1.00 | 28.00 | 6.00 | 1.00 | 0.75 | 1.00 | Bal | Medicine using ,casting bar, etc |
Shield 25B | Co125B | 0.10 | 1.00 | 20.00 | 1.00 | 2.00 | 2.00 | 10.00 | Bal | used where fatigue-, inter-metal wear-resistance |
Cobalt-Base Precision Casting:Machined Parts/Workblank Available
Brand Abroad | Metal No: | Nominal Chemical Composition(%) | HRC | Application | Reference Standard |
|||||||
C | Cr | W | Si | Fe | Mo | Ni | Co | |||||
Shield 1Z | Co101 | 2.50 | 29.00 | 12.00 | 1.00 | 3.00 | 1.00 | 3.00 | Bal | 50-60 | valve seat and bearing sleeve, etc | |
Shield 3Z | Co103 | 2.50 | 30.00 | 12.50 | 1.00 | 3.00 | 1.00 | 3.00 | Bal | 51-58 | pump shaft sleeve, rotating sealing ring, wear-resistance gasket, bearing bush, plastics extruded gasket. |
|
Shield 4Z | Co104 | 0.90 | 32.00 | 14.00 | 1.00 | 1.00 | 0.50 | 0.50 | Bal | 45-59 | hot pressing and hot extruding copper/aluminum alloy die,zinc-plating equipment bearing,cell die ,etc |
|
Shield 6Z | Co106 | 1.20 | 29.00 | 4.50 | 1.50 | 3.00 | 1.50 | 3.00 | Bal | 39-43 | steam and chemical valve seats. | AMS 5387C-01 UNS R30006 |
Shield 12Z | Co112 | 1.60 | 29.00 | 8.00 | 1.50 | 2.50 | 1.00 | 3.00 | Bal | 47-51 | hot extruding die ,zinc-plating equipment bearing, etc. |
|
Shield 20Z | Co120 | 2.50 | 32.00 | 17.00 | 1.00 | 2.50 | 1.00 | 2.50 | Bal | 55-59 | pump shaft sleeve, rotating sealing ring, wear-resistance gasket, bearing bush, plastics extruded gasket. |
|
Shield 21Z | Co121 | 0.25 | 27.00 | -- | 1.00 | 3.00 | 5.50 | 2.75 | Bal | 32 | steam turbine blade ,brass casting die , hot extruding die |
AMS 5385G-99 UNS R30021 |
Shield 31Z | Co131 | 0.50 | 25.50 | 7.50 | 1.00 | 2.00 | 0.50 | 10.50 | Bal | 30-35 | steam turbine blade, shaft sleeve and hot extruding die, etc |
AMS 5382H-00 UNS R30031 |
Shield 33Z | Co133 | 2.30 | 33.00 | 17.50 | 1.00 | 2.00 | -- | 1.00 | Bal | 52-56 | high-temperature wearing parts and food processing industry |
|
Shield T800Z | Co180 | 0.10 | 18.00 | -- | 0.30 | Ni+Fe:3.00 | 28.50 | -- | Bal | 54-58 | valve gate, valve board and plastic extruded gasket |
Stellite Series Welding Powder/Cobalt based Welding Powder:
Brand Abroad | Metal No: | Nominal Chemical Composition(W%) | HRC | Application | ||||||||
C | Cr | W | Si | Fe | Mo | Mn | Ni | Co | ||||
Shield 1F | Co101F | 2.50 | 31.00 | 12.50 | 1.00 | 3.00 | 1.00 | 0.25 | 3.00 | Bal | 48-54 | repair and pre-protection of spiral push rods, rotating sealing rings, drill head, etc. |
Shield 6F | Co106F | 1.10 | 29.00 | 4.00 | 1.10 | 3.00 | 1.00 | 0.50 | 3.00 | Bal | 36-43 | repair and pre-protection of spiracle, valve seats, blade and spiral push rods, etc. |
Shield 12F | Co112F | 1.40 | 29.50 | 8.25 | 1.45 | 3.00 | 1.00 | 1.00 | 3.00 | Bal | 42-49 | pre-protection of cutter and blade, outlet valve sealing surface , etc. |
Shield 20FB | Co120FB | 2.50 | 32.50 | 17.00 | 1.20 | 3.00 | 1.00 | 0.50 | 3.00 | Bal | 55-60 | pre-protection of valve seats,blade,wearing panel, rotating sealing ring, etc. |
Shield 32F | Co132F | 1.80 | 26.00 | 12.00 | 1.10 | 3.00 | 0.60 | 0.50 | 3.00 | Bal | 38-44 | pre-protection of outlet valve sealing surface and valve seat of internal combustion engines. |
Shield 58F | Co158F | 0.90 | 26.00 | 5.50 | 1.80 | 3.00 | 0.50 | 0.20 | 3.00 | Bal | 40-46 | repair and pre-protection of high-pressure valve sealing surface, outlet valve of internal combustion engine, etc. |
Molybdenum Wire
--Pure Molybdenum wire >99.95%: Cleaned, Black
applied to: Mandrel or Support wire
--Doped molybdenum wire: Cleaned, Black
applied to:Support wire of Halogen lamp, Lead wire of UV lamp
--Thermal spraying molybdenum wire: Black
Applied for abrasion and wear resistance parts, thermal spray coating on Automotive parts, such as piston rings, synchronizer rings, cones, gear box bushings, gear forks, piston rings, differential pins etc.
Changkai’s molybdenum spray wire is made of pure molybdenum, Mo more than 99.95%, which has good inter-laminar strength. The wire has smooth surface, no burr, split.
Properties:
1.The weight of a single wire is 10-25kg
2.Diameter:3.175mm,2.31mm,1.60mm, 1.45mm or customized
3. Tensile strength: 700-800N / mm2
2. 4. Elongation: >10-20%
Copyright © 2021 FOSHAN CHANGKAI INDUSTRIAL Co.,Ltd. All rights reserved. | 粤ICP备11033141号 |